Informazioni di Base.
Model No.
KH-24GF
Condizioni di utilizzo
Uso del Suolo
uso
Unità comuni, Unità di standby, Crew Emergency
Uso del suolo Tipo Unità
Tipo Automazione
Modalità di eccitazione
AC Rotating Exciter
livello di rumorosità
75 db
grado dell′olio di lubrificazione
CF 15W-40
metodo di avvio
avviamento elettrico
Pacchetto di Trasporto
Plywood Case
Specifiche
10kva~1000kva
Marchio
KAITONG
Origine
Jiangsu
Codice SA
8502110000
Capacità di Produzione
1000 Sets/Year
Descrizione del Prodotto
Catalogo generatori diesel Cummins
Catalogo dei generatori diesel
Modello gruppo elettrogeno | Potenza di innesco | Modello motore | Cilindrata (L) | Dimensioni (LxLxA)(mm) | Peso (kg) | ||
KVA | KW | ||||||
KH-16GF | 22 | 18 | 20 | 16 | 4B3.9-G1 | 1660x750x1200 | 800 |
KH-16GF | 22 | 18 | 20 | 16 | 4B3.9-G2 | 1660x750x1200 | 800 |
KH-20GF | 28 | 22 | 25 | 20 | 4B3.9-G1 | 1660x750x1200 | 800 |
KH-20GF | 28 | 22 | 25 | 20 | 4B3.9-G2 | 1660x750x1200 | 800 |
KH-24GF | 33 | 26 | 30 | 24 | 4BT3.9-G1 | 1660x750x1200 | 800 |
KH-24GF | 33 | 26 | 30 | 24 | 4BT3.9-G2 | 1660x750x1200 | 800 |
KH-32GF | 44 | 35 | 40 | 32 | 4BT3.9-G1 | 1660x750x1200 | 810 |
KH-32GF | 44 | 35 | 40 | 32 | 4BT3.9-G2 | 1660x750x1200 | 810 |
KH-44GF | 61 | 48 | 55 | 44 | 4BTA3.9-G2 | 1860x750x1200 | 850 |
KH-60GF | 83 | 66 | 75 | 60 | 4BTA3.9-G11 | 1900 x 800 x 1250 | 950 |
KH-80GF | 110 | 88 | 100 | 80 | 6BT5.9-G1 | 2160x800x1300 | 1100 |
KH-80GF | 110 | 88 | 100 | 80 | 6BT5.9-G2 | 2160x800x1300 | 1100 |
KH-96GF | 132 | 106 | 120 | 96 | 6BTA5.9-G2 | 2160x800x1300 | 1100 |
KH-108GF | 149 | 119 | 135 | 108 | 6BTA5.9-G2 | 2300 x 850 x 1300 | 1400 |
KH-120GF | 165 | 132 | 150 | 120 | 6BTA5.9-G12 | 2300 x 850 x 1300 | 1400 |
KH-144GF | 198 | 158 | 180 | 144 | 6CTA8.3-G1 | 2400 x 860 x 1380 | 1440 |
KH-144GF | 198 | 158 | 180 | 144 | 6CTA8.3-G2 | 2400 x 860 x 1380 | 1440 |
KH-160GF | 220 | 176 | 200 | 160 | 6CTA8.3-G2 | 2500 x 960 x 1450 | 1700 |
KH-200GF | 275 | 220 | 250 | 200 | 6LTA8.9-G2 | 2640 x 970 x 1450 | 2000 |
KH-260GF | 358 | 286 | 325 | 260 | QSM11-G2 | ||
KH-320GF | 440 | 352 | 400 | 320 | 6ZTAA13-G3 | ||
KH-360GF | 495 | 396 | 450 | 360 | 6ZTAA13-G2 | ||
KH-360GF | 495 | 396 | 450 | 360 | QSZ13-G2 | 315 x 1360 x 1870 | 2600 |
KH-400GF | 550 | 440 | 500 | 400 | QSZ13-G3 | 315 x 1360 x 1870 | 2670 |
SERIE CUMMINS CCEC | |||||||
KH-200GF | 275 | 220 | 250 | 200 | MTA11-G2 | 2980 x 1000x1700 | 2320 |
KH-200GF | 275 | 220 | 250 | 200 | NT855-GA | 2980 x 1000x1700 | 2320 |
KH-240GF | 330 | 264 | 300 | 240 | NTA855-G1A | 2980 x 1000x1700 | 2450 |
KH-260GF | 358 | 286 | 325 | 260 | MTA11-G3 | 315 x 1050 x 1700 | 2450 |
KH-260GF | 358 | 286 | 325 | 260 | NTA855-G1B | 2980 x 1000x1700 | 2450 |
KH-280GF | 385 | 308 | 350 | 280 | NTA855-G2A | 3100x1000x1700 | 2600 |
KH-280GF | 385 | 308 | 350 | 280 | NTA855-G4 | 3100x1000x1700 | 2600 |
KH-304GF | 418 | 334 | 380 | 304 | NTA855-G7 | 3400 x 1280 x 1800 | 3050 |
KH-304GF | 418 | 334 | 380 | 304 | KTA19-G2 | 3400 x 1280 x 1800 | 3050 |
KH-320GF | 462 | 370 | NA | NA | NTA855-G7A | 3400 x 1280 x 1800 | 3050 |
Standby | |||||||
KH-360GF | 495 | 396 | 450 | 360 | KTA19-G3 | 3300 x 1350 x 2000 | 3600 |
KH-400GF | 550 | 440 | 500 | 400 | KTA19-G3A | 3420x1250x1930 | 3720 |
KH-400GF | 550 | 440 | 500 | 400 | KTA19-G4 | 3500 x 1400 x 2000 | 3900 |
KH-440GF | 605 | 484 | 550 | 440 | KTAA19-G5 | 3550 x 1550 x 2100 | 4000 |
KH-460GF | 633 | 506 | 575 | 460 | KTAA19-G6 | 3550 x 1550 x 2100 | 4400 |
KH-480GF | 660 | 528 | NA | NA | KTA19-G8 | 3550 x 1550 x 2100 | 4400 |
Standby | |||||||
KH-500GF | 688 | 550 | NA | NA | KTAA19-G6A | 3550 x 1550 x 2100 | 4400 |
Standby | |||||||
KH-600GF | 858 | 686 | 780 | 600 | KTA38-G2 | 4260x1650x2350 | 6350 |
KH-640GF | 891 | 713 | 810 | 640 | KTA38-G2B | 4260x1650x2350 | 6350 |
KH-720GF | 1034 | 827 | 940 | 720 | KTA38-G2A | 4350x1650x2350 | 6650 |
KH-800GF | 1100 | 880 | 1000 | 800 | KTA38-G5 | 4500x1850x2350 | 6900 |
KH-900GF | 1265 | 1012 | NA | NA | KTA38-G9 | 4500 x 2100x2500 | 7500 |
Standby | |||||||
KH-1000GF | 1375 | 1100 | 1250 | 1000 | KTA50-G3 | 5100x2280x2500 | 9600 |
KH-1120GF | 1650 | 1320 | 1400 | 1120 | KTA50-G8 | 5100x2280x2500 | 13000 |
KH-1200GF | 1650 | 1320 | 1500 | 1200 | KTA50-GS8 | 5100x2280x2500 | 13000 |
SERIE CUMMINS IMPORTATE | |||||||
KH-250GF | 344 | 275 | 313 | 250 | QSL9-G5 | 315 x 1100x1920 | 2420 |
KH-380GF | 523 | 418 | 475 | 380 | QSX15-G6 | 3430x1200x2065 | 4100 |
KH-400GF | 550 | 440 | 500 | 400 | QSX15-G8 | 3430x1200x2065 | 4250 |
KH-500GF | 688 | 550 | 625 | 500 | VTA28-G5 | 4067x1880x2286 | 5450 |
KH-600GF | 825 | 660 | 750 | 600 | VTA28-G6 | 4067x1880x2286 | 5900 |
KH-640GF | 880 | 704 | 800 | 640 | QSK23-G3 | 4593x1562x2086 | 6200 |
KH-720GF | 990 | 792 | 900 | 720 | QST30-G3 | 4757x1702x2332 | 6500 |
KH-800GF | 1100 | 880 | 1000 | 800 | QST30-G4 | 4757x1800x2332 | 6700 |
KH-1500GF | 2063 | 1650 | 1875 | 1500 | QSK60-G3 | 6175x2600x2840 | 15152 |
KH-1600GF | 2200 | 1760 | 2000 | 1600 | QSK60-G4 | 6175x2600x2840 | 15366 |
KH-1800GF | 2475 | 1980 | 2250 | 1800 | QSK60-G13 | 6175x2600x2840 | 17217 |
KH-2000GF | 2750 | 2200 | 2500 | 2000 | QSK78-G9 | 7158x2800x2900 | 24880 |
KH-2400GF | 3300 | 2640 | 3000 | 2400 | QSK78-G6 | 7158x2800x2900 | 25280 |
Catalogo dei generatori diesel
Modello | Alimentazione in standby | Potenza di innesco | Motore | Quota | Peso | ||
KVA | KWe | KVA | KWe | mm | KG | ||
KH-7GF | 10 | 8 | 9 | 7 | 403A-11G1 | 1100 x 450 x 940 | 290 |
KH-7GF | 10 | 8 | 9 | 7 | 403D-11G | 1100 x 450 x 940 | 290 |
KH-10GF | 14 | 11 | 13 | 10 | 403A-15G1 | 1200 x 500 x 1000 | 380 |
KH-10GF | 14 | 11 | 13 | 10 | 403D-15G | 1200 x 500 x 1000 | 380 |
KH-12GF | 17 | 13 | 15 | 12 | 403A-15G2 | 1300×500×1000 | 415 |
KH-16GF | 22 | 18 | 20 | 16 | 404A-22G1 | 1350 x 530 x 1000 | 456 |
KH-16GF | 22 | 18 | 20 | 16 | 404D-22G | 1350 x 530 x 1000 | 456 |
KH-24GF | 33 | 26 | 30 | 24 | 1103A-33G | 1740 x 730 x 1565 | 762 |
KH-36GF | 50 | 40 | 45 | 36 | 1103A-33TG1 | 2030x730x1565 | 870 |
KH-48GF | 66 | 53 | 60 | 48 | 1103A-33TG2 | 2030x730x1565 | 870 |
KH-52GF | 72 | 57 | 65 | 52 | 1104A-44TG1 | 2135x730x1595 | 980 |
KH-64GF | 88 | 70 | 80 | 64 | 1104A-44TG2 | 2135x730x1595 | 1020 |
KH-64GF | 88 | 70 | 80 | 64 | 1104C-44TAG1 | 2135x730x1595 | 1020 |
KH-80GF | 110 | 88 | 100 | 80 | 1104C-44TAG2 | 223x730x1595 | 1090 |
KH-108GF | 149 | 119 | 135 | 108 | 1106A-70TG1 | 2565×730×1575 | 1376 |
KH-120GF | 165 | 132 | 150 | 120 | 1106A-70TAG2 | 2565×730×1575 | 1420 |
KH-144GF | 198 | 158 | 180 | 144 | 1106A-70TAG3 | 2645x730x1630 | 1644 |
KH-160GF | 220 | 176 | 200 | 160 | 1106A-70TAG4 | 2645x730x1630 | 1695 |
KH-180GF | 248 | 198 | 225 | 180 | 1506A-E88TAG2 | 3035 x 900x1525 | 1695 |
KH-200GF | 275 | 220 | 250 | 200 | 1506A-E88TAG3 | 3035 x 900x1525 | 2035 |
KH-220GF | 303 | 242 | 275 | 220 | 1506A-E88TAG4 | 3100x900x1600 | 2600 |
KH-240GF | 330 | 264 | 300 | 240 | 1506A-E88TAG5 | 3200x900x1700 | 3000 |
KH-280GF | 385 | 308 | 350 | 280 | 2206C-E13TAG2 | 3500 x 1105 x 1960 | 3385 |
KH-320GF | 440 | 352 | 400 | 320 | 2206C-E13TAG3 | 3500 x 1105 x 1960 | 3385 |
KH-360GF | 495 | 396 | 450 | 360 | 2506C-E15TAG1 | 3935x1150x2080 | 3583 |
KH-400GF | 550 | 440 | 500 | 400 | 2506C-E15TAG2 | 3935x1150x2080 | 3691 |
KH-480GF | 660 | 528 | 600 | 480 | 2806C-E18TAG1A | 3960x1535x2100 | 4298 |
KH-520GF | 715 | 572 | 650 | 520 | 2806A-E18TAG2 | 3960x1535x2100 | 4453 |
KH-600GF | 825 | 660 | 750 | 600 | 4006-23TAG2A | 4450 x 1650 x 2290 | 5413 |
KH-640GF | 880 | 704 | 800 | 640 | 4006-23TAG3A | 4450 x 1710 x 2290 | 5422 |
KH-720GF | 990 | 792 | 900 | 720 | 4008TAG1A | 4700 x 2045 x 2475 | 7600 |
KH-800GF | 1100 | 880 | 1000 | 800 | 4008TAG2A | 4700 x 2045 x 2475 | 7639 |
KH-1000GF | 1375 | 1100 | 1250 | 1000 | 4012-46TWG2A | 5220x2130x2600 | 9230 |
KH-1080GF | 1485 | 1188 | 1350 | 1080 | 4012-46TWG3A | 5220x2130x2600 | 9400 |
KH-1200GF | 1650 | 1320 | 1500 | 1200 | 4012-46TAG2A | 5220x2130x2600 | 9550 |
KH-1320GF | 1815 | 1452 | 1650 | 1320 | 4012-46TAG3A | 5220x2130x2600 | 9720 |
KH-1480GF | 2035 | 1628 | 1850 | 1480 | 4016TAG1A | 5220x2130x2600 | 10000 |
KH-1480GF | 2035 | 1628 | 1850 | 1480 | 4016-61TRG1 | 5220x2130x2600 | 13155 |
KH-1600GF | 2200 | 1760 | 2000 | 1600 | 4016TAG2A | 5770x2800x3520 | 13450 |
KH-1600GF | 2200 | 1760 | 2000 | 1600 | 4016-61TRG2 | 5770x2800x3520 | 13450 |
KH-1800GF | 2475 | 1980 | 2250 | 1800 | 4016-61TRG3 | 5770x2800x3520 | 13450 |